Real Estate Search
Not Finding It?
Let one of our agents search properties from all our professional resources. If we find a close match, we�ll let you know. It�s free and there�s no obligation!
$230,000
Hastings, NE

























Property listing details...
Newly updated home throughout! All new siding, roof, gutters, etc. All new solid doors. New kitchen and bathrooms. This home is a must see with a finished basement as of last year!
Price: | $230,000 | Type: | SINGLE FAMILY |
Style: | Ranch | Year Built: | 1970 |
MLS ID: | 20210377 | ||
Location | |||
---|---|---|---|
Address: | 2331 Home Street | City: | Hastings |
State: | NE | Zip: | 68901 |
Interior | |||
Above Grade: | 1001-1200 sq ft | Below Grade: | 0 sq ft |
Main Floor: | 1,196 sq ft | 2nd Floor: | 0 sq ft |
Beds: | 4 | Baths: | 3 |
Living Rm: | 12.7x19.17 | Dining: | |
Kitchen: | 20.40x9.35 | Family: | 16.69x14.3 |
Master Bed: | 10.3x12.13 | Bedroom 2: | 11.10x9.5 |
Bedroom 3: | 12.12x11.8 | Bedroom 4: | 14.4x8.88 |
Heat/Cool: | Central Air,Electric Forced Air | Fireplaces: | |
Basement: | Yes | Description: | Fully Finished |
Features: | Garage Door Opener,Water Softener Owned | ||
Exterior | |||
Lot Size: | 0.25 Acres | Acres: | |
Roof: | Comp/Shingle | ||
Features: | Gutters,Patio,Vinyl Siding | ||
Garage: | Attached | G. Spaces: | 2 |
Schools | |||
Elementary: | Hawthorne | Jr High: | Hastings Middle |
H.S.: | Hastings | Other | |
Flood Plain: | Status: | ACTIVE | |
Construction: | Frame | Courtesy: | Berkshire Hathaway HomeServices Da-Ly Realty |
Utilities: | City Sewer,City Water | ||
Tax Year: | 2020 | Taxes: | $2,927 |
2331 Home Street
Beds: 4 Baths: 3
Square Feet: 1001-1200
Lot Size: 0.25 Acres
- Schedule a showing.
- Request more info.
- Add to favorites.
- Calculate your payment.
- View map (Estimate)
- Print page.
Question about this listing?
Or contact Hastings First Choice for more information:
835 S. Burlington Ave, Suite 105
Hastings, Nebraska 68901
402-462-2525