Real Estate Search
Not Finding It?
Let one of our agents search properties from all our professional resources. If we find a close match, we�ll let you know. It�s free and there�s no obligation!
$235,000
Hastings, NE




























Property listing details...
Beautiful updated 2 story 3 bed/2 bath home with original woodwork. New exterior, windows, 2 furnaces plus more! Unique property you don't want to miss! Please see list of updates in associated docs.
Price: | $235,000 | Type: | SINGLE FAMILY |
Style: | 2 | Year Built: | 1923 |
MLS ID: | 20190033 | ||
Location | |||
---|---|---|---|
Address: | 1334 W 4th St | City: | Hastings |
State: | NE | Zip: | 68901 |
Interior | |||
Above Grade: | 1601-1800 sq ft | Below Grade: | 844 sq ft |
Main Floor: | 844 sq ft | 2nd Floor: | 844 sq ft |
Beds: | 3 | Baths: | 2 |
Living Rm: | 17'x13'2 | Dining: | 13'2x12'1 |
Kitchen: | 10'8x9'10 | Family: | 28'1x12'3 |
Master Bed: | 14'7x13'3 | Bedroom 2: | 13'2x11'9 |
Bedroom 3: | 11'7x10'7 | Bedroom 4: | 10'6x9'10 |
Heat/Cool: | GAS FORCED AIR,CENTRAL AIR | Fireplaces: | |
Basement: | YES | Description: | FULL,FULLY FINISHED |
Features: | GARAGE DOOR OPENER,SMOKE DETECTOR | ||
Exterior | |||
Lot Size: | 8182 | Acres: | |
Roof: | ASPHALT | ||
Features: | VINYL SIDING | ||
Garage: | DETACHED | G. Spaces: | 2 |
Schools | |||
Elementary: | Hastings Public | Jr High: | |
H.S.: | Other | ||
Flood Plain: | Status: | Active | |
Construction: | FRAME | Courtesy: | Hastings First Choice Real Estate |
Utilities: | CITY WATER,CITY SEWER,NATURAL GAS,ELECTRICITY,CABLE TV | ||
Tax Year: | 2017 | Taxes: | $1,771 |
Open House: 02/17 | 1:30 to 2:30
1334 W 4th StBeds: 3 Baths: 2
Square Feet: 1601-1800
Lot Size: 8182
- Schedule a showing.
- Request more info.
- Add to favorites.
- Calculate your payment.
- View map (Estimate)
- Print page.
Question about this listing?